Kids Waterproof Ski Set, Insulated Winter Gear for Snow Sports
Quantity
Why This Kids Ski Set Belongs in Your Life
Winter sports and snow play are a favorite for active kids, but they need the right gear to stay safe and comfortable. This waterproof ski set offers the perfect solution for families who want to ensure their children are prepared for the coldest temperatures. Whether on the slopes or enjoying a snowball fight, this set provides warmth, flexibility, and ultimate protection against winter weather.
Features That Make a Difference
-
Waterproof & Windproof Technology
Designed with waterproof outer shells and windproof features, this set protects kids from snow, rain, and biting winds, keeping them dry and cozy in any weather. -
Insulated for All-Day Warmth
The thermal lining in both the jacket and pants ensures maximum warmth, allowing kids to stay active without feeling restricted. Perfect for long days on the slopes or snowshoeing. -
Custom Fit for Active Kids
Adjustable features like cuffs, hoods, and waistbands offer a personalized fit, ensuring comfort while still allowing room to move freely. This design helps kids enjoy winter activities without discomfort. -
Durable and Ready for Adventure
Tough and reliable, this set is made to withstand the wear and tear of winter sports. Whether it’s skiing, snowboarding, or just playing in the snow, this set is built to last.
Designed to withstand the harshest conditions, this set provides superior protection and warmth for kids, making it a trusted choice for winter sports and outdoor fun.
Pants Size Guide
| Size | Waist (in) | Hip (in) | Length (in) | Height (in) |
|---|---|---|---|---|
| 6 | 23.62 | 32.68 | 28.35 | 40.16–44.09 |
| 8 | 25.20 | 34.25 | 29.92 | 44.49–49.21 |
| 10 | 26.77 | 35.83 | 31.50 | 49.61–53.54 |
| 12 | 28.35 | 37.40 | 33.07 | 53.94–57.87 |
| 14 | 29.92 | 38.98 | 34.65 | 58.27–61.81 |
| 16 | 31.10 | 40.55 | 36.22 | 62.20–64.96 |
Coat Size Guide
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Height (in) |
|---|---|---|---|---|---|
| 6 | 50 cm → 19.69 | 36.5 cm → 14.37 | 86 cm → 33.86 | 43 cm → 16.93 | 40.16–44.09 |
| 8 | 53 cm → 20.87 | 38 cm → 14.96 | 90 cm → 35.43 | 46 cm → 18.11 | 44.49–49.21 |
| 10 | 53 cm → 20.87 | 39.5 cm → 15.55 | 94 cm → 37.01 | 49 cm → 19.29 | 49.61–53.54 |
| 12 | 59 cm → 23.23 | 41 cm → 16.14 | 98 cm → 38.58 | 52 cm → 20.47 | 53.94–57.87 |
| 14 | 62 cm → 24.41 | 42.5 cm → 16.73 | 102 cm → 40.16 | 55 cm → 21.65 | 58.27–61.81 |
| 16 | 65 cm → 25.59 | 44 cm → 17.32 | 106 cm → 41.73 | 58 cm → 22.83 | 62.20–64.9 |






























.jpg&width=65&height=65&quality=80&format=auto&fit=crop)