UrbanFlex Mens Hoodie and Jogger Set Autumn Winter Sportswear
Quantity
Step into cooler seasons with confidence comfort and clean street style. This matching hoodie and jogger set is designed for men who want warmth flexibility and a modern look in one easy outfit. Crafted for autumn and winter wear it delivers cozy comfort without feeling heavy or restrictive. Whether you are training relaxing or heading out this mens tracksuit set keeps you looking put together with zero effort. It is the perfect balance of casual style and everyday performance.
Structured Product Sheet
Key Features
-
Two piece set includes pullover hoodie and matching jogger pants
-
Soft warm fabric designed for autumn and winter comfort
-
Relaxed athletic fit allows easy movement and all day wear
-
Modern solid color design for a clean versatile look
Why Choose Our UrbanFlex Mens Hoodie and Jogger Set Autumn Winter Sportswear
Unlike mismatched outfits this mens hoodie and jogger set delivers a coordinated look that feels intentional and stylish. It provides more warmth than lightweight lounge sets while remaining more flexible than bulky outerwear. Designed for versatility it transitions effortlessly from workouts to casual daily wear.
Perfect For
Gym workouts and jogging
Casual daily wear and lounging
Autumn and winter layering
Travel and relaxed street style
Care and Maintenance
Machine wash cold with similar colors. Tumble dry low or hang to maintain shape and softness.
Comfort Style and Confidence in One Set
Upgrade your seasonal wardrobe with the UrbanFlex Mens Hoodie and Jogger Set Autumn Winter Sportswear and enjoy effortless comfort wherever your day takes you.
Hoodie Size Chart (Inches)
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) | Height Range (in) | Weight Range (lb) |
|---|---|---|---|---|---|---|
| S | 37.8 | 18.1 | 26.0 | 24.4 | 63.0–65.0 | 110–132 |
| M | 39.4 | 18.9 | 26.8 | 24.8 | 65.0–66.9 | 132–143 |
| L | 40.9 | 19.7 | 27.6 | 24.8 | 66.9–68.9 | 143–154 |
| XL | 42.5 | 20.5 | 28.3 | 25.2 | 68.9–70.9 | 154–172 |
| 2XL | 44.1 | 21.3 | 29.1 | 25.6 | 70.9–72.8 | 165–183 |
| 3XL | 45.7 | 22.0 | 29.9 | 26.0 | 72.8–74.8 | 187–205 |
Pants Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Length (in) | Height Range (in) | Weight Range (lb) |
|---|---|---|---|---|---|
| S | 28.3 | 37.8 | 37.4 | 63.0–65.0 | 121–132 |
| M | 29.1 | 38.6 | 38.6 | 65.0–66.9 | 132–150 |
| L | 29.9 | 40.2 | 40.2 | 66.9–68.9 | 143–161 |
| XL | 30.7 | 41.7 | 40.6 | 68.9–70.9 | 154–172 |
| 2XL | 31.5 | 44.1 | 41.7 | 70.9–72.8 | 165–183 |
| 3XL | 32.3 | 46.5 | 42.9 | 72.8–74.8 | 187–205 |


















