Precision Torx Flat Head Stainless Series
$29.97Â
$59.94
 & FREE Shipping
You Save:$29.97
50% off
Quantity
1
Questions? We're here to help
Payment Methods:
About this item
The Precision Torx Flat Head Stainless Series provides an elite structural interface for high-security and corrosion-resistant assemblies. Utilizing 304 A2-70 Stainless Steel, this series is specifically intended for environments requiring permanent material integrity.
Technical Capacity and Dimension Reference (US Standard)
To ensure architectural accuracy for users operating with imperial tooling, the following dimensions have been converted to US Standard inches (in) and fractions where applicable:
| Metric Diameter (d) | US Equivalent (in) | US Fractional Approx | Pitch (P) | Head Max (dk) | Depth Max (t) | Torx Size |
| M1.4 | 0.0551 in | ~1/18 in | 0.0118 in | 0.0984 in | 0.0197 in | T4 |
| M1.6 | 0.0630 in | ~1/16 in | 0.0138 in | 0.1181 in | 0.0244 in | T5 |
| M2 | 0.0787 in | ~5/64 in | 0.0157 in | 0.1496 in | 0.0307 in | T6 |
| M2.5 | 0.0984 in | ~3/32 in | 0.0177 in | 0.1732 in | 0.0374 in | T8 |
| M3 | 0.1181 in | ~1/8 in | 0.0197 in | 0.2165 in | 0.0433 in | T10 |
| M4 | 0.1575 in | ~5/32 in | 0.0276 in | 0.3307 in | 0.0571 in | T20 |
| M5 | 0.1969 in | ~13/64 in | 0.0315 in | 0.3661 in | 0.0669 in | T25 |
| M6 | 0.2362 in | ~15/64 in | 0.0394 in | 0.4449 in | 0.0709 in | T30 |
| M8 | 0.3150 in | ~5/16 in | 0.0492 in | 0.6220 in | 0.0984 in | T40 |
| M10 | 0.3937 in | ~25/64 in | 0.0591 in | 0.7205 in | 0.1063 in | T50 |


















