Thermal Ski Base Layer Set for Men and Women – Quick Dry Compression Top and Pants
Quantity
Stay Warm Stretchy and Dry All Winter Long
This thermal underwear set is designed to keep you warm, flexible, and comfortable in freezing temperatures. With moisture-wicking fabric, soft compression stretch, and quick-dry performance, it delivers the perfect base layer for skiing, snowboarding, hiking, cycling, or everyday winter wear.
Whether you're on the mountain or commuting through cold weather, this set gives you full-body warmth without bulk.
Why You Will Love It
• High-performance warmth helps you stay insulated in freezing conditions
• Compression fit supports movement and reduces bulk under jackets and pants
• Moisture-wicking and quick dry keeps you from feeling sweaty or cold
• Four-way stretch fabric moves with your body for full freedom during sports
• Soft fleece-lined interior feels gentle against the skin
• Perfect for layering under ski suits, coats, or winter outfits
Features
• Thermal fleece lining for winter warmth
• Quick-dry breathable material
• Elastic compression fit for flexible movement
• Lightweight and soft against the skin
• Suitable for skiing, snowboarding, mountain climbing, running, cycling, and daily use
• Available for men and women
Top Size Chart (Women)
| Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| S | 32cm / 12.6in | 57cm / 22.4in | 58cm / 22.8in |
| M | 34cm / 13.4in | 59cm / 23.2in | 60cm / 23.6in |
| L | 36cm / 14.2in | 61cm / 24in | 62cm / 24.4in |
| XL | 38cm / 15in | 62cm / 24.4in | 64cm / 25.2in |
Top Size Chart (Men)
| Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| M | 36cm / 14.2in | 62cm / 24.4in | 63cm / 24.8in |
| L | 38cm / 15in | 64cm / 25.2in | 65cm / 25.6in |
| XL | 40cm / 15.7in | 66cm / 26in | 67cm / 26.4in |
| XXL | 41cm / 16.1in | 68cm / 26.8in | 68cm / 26.8in |
Pants Size Chart (Women)
| Size | Waist (cm/in) | Length (cm/in) | Leg Width (cm/in) |
|---|---|---|---|
| S | 24cm / 9.4in | 76cm / 29.9in | 8cm / 3.1in |
| M | 26cm / 10.2in | 78cm / 30.7in | 8.5cm / 3.3in |
| L | 28cm / 11in | 80cm / 31.5in | 9cm / 3.5in |
| XL | 30cm / 11.8in | 82cm / 32.3in | 9.5cm / 3.7in |
Pants Size Chart (Men)
| Size | Waist (cm/in) | Length (cm/in) | Leg Width (cm/in) |
|---|---|---|---|
| M | 26cm / 10.2in | 82cm / 32.3in | 9.5cm / 3.7in |
| L | 28cm / 11in | 84cm / 33.1in | 10cm / 3.9in |
| XL | 30cm / 11.8in | 86cm / 33.9in | 10.5cm / 4.1in |
| XXL | 31cm / 12.2in | 88cm / 34.6in | 11cm / 4.3in |
What’s Included
• 1 Top
• 1 Pants




































