
























































Sherpa Lined Zip Hoodie Warm Fleece Jacket with Pockets
Quantity
About this item
Stay toasty in this plush sherpa-lined zip hoodie. The soft fleece interior traps warmth while the full zipper and roomy pockets make it perfect for commuting, lounging, or quick trips on cold days.
Key Features
-
Thick sherpa lining for superior warmth
-
Full-zip front and drawstring hood
-
Ribbed cuffs/hem to seal in heat
-
Front pockets for phone & keys
-
Unisex look; sizes up to 5XL
📏 Size Chart (Asian sizing + US approx)
Measured by garment. Choose by chest first. If layering heavy clothing, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | US Approx |
|---|---|---|---|---|---|
| M | 44.09 | 27.17 | 18.90 | 26.38 | US L |
| L | 46.46 | 28.35 | 20.08 | 27.17 | US XL |
| XL | 48.82 | 29.13 | 21.26 | 27.95 | US XXL |
| 2XL | 50.39 | 29.92 | 21.85 | 28.74 | US 2XL–3XL |
| 3XL | 51.97 | 30.71 | 22.44 | 29.53 | US 3XL |
| 4XL | 53.54 | 31.50 | 23.03 | 30.31 | US 3XL–4XL |
| 5XL | 55.12 | 32.28 | 23.62 | 31.10 | US 4XL |
Sizing note: This item follows Asian sizing. US equivalents are approximate and based on chest width. When in doubt, order one size up.
Stay toasty in this plush sherpa-lined zip hoodie. The soft fleece interior traps warmth while the full zipper and roomy pockets make it perfect for commuting, lounging, or quick trips on cold days.
Key Features
-
Thick sherpa lining for superior warmth
-
Full-zip front and drawstring hood
-
Ribbed cuffs/hem to seal in heat
-
Front pockets for phone & keys
-
Unisex look; sizes up to 5XL
📏 Size Chart (Asian sizing + US approx)
Measured by garment. Choose by chest first. If layering heavy clothing, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | US Approx |
|---|---|---|---|---|---|
| M | 44.09 | 27.17 | 18.90 | 26.38 | US L |
| L | 46.46 | 28.35 | 20.08 | 27.17 | US XL |
| XL | 48.82 | 29.13 | 21.26 | 27.95 | US XXL |
| 2XL | 50.39 | 29.92 | 21.85 | 28.74 | US 2XL–3XL |
| 3XL | 51.97 | 30.71 | 22.44 | 29.53 | US 3XL |
| 4XL | 53.54 | 31.50 | 23.03 | 30.31 | US 3XL–4XL |
| 5XL | 55.12 | 32.28 | 23.62 | 31.10 | US 4XL |
Sizing note: This item follows Asian sizing. US equivalents are approximate and based on chest width. When in doubt, order one size up.
Stay toasty in this plush sherpa-lined zip hoodie. The soft fleece interior traps warmth while the full zipper and roomy pockets make it perfect for commuting, lounging, or quick trips on cold days.
Key Features
-
Thick sherpa lining for superior warmth
-
Full-zip front and drawstring hood
-
Ribbed cuffs/hem to seal in heat
-
Front pockets for phone & keys
-
Unisex look; sizes up to 5XL
📏 Size Chart (Asian sizing + US approx)
Measured by garment. Choose by chest first. If layering heavy clothing, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | US Approx |
|---|---|---|---|---|---|
| M | 44.09 | 27.17 | 18.90 | 26.38 | US L |
| L | 46.46 | 28.35 | 20.08 | 27.17 | US XL |
| XL | 48.82 | 29.13 | 21.26 | 27.95 | US XXL |
| 2XL | 50.39 | 29.92 | 21.85 | 28.74 | US 2XL–3XL |
| 3XL | 51.97 | 30.71 | 22.44 | 29.53 | US 3XL |
| 4XL | 53.54 | 31.50 | 23.03 | 30.31 | US 3XL–4XL |
| 5XL | 55.12 | 32.28 | 23.62 | 31.10 | US 4XL |
Sizing note: This item follows Asian sizing. US equivalents are approximate and based on chest width. When in doubt, order one size up.
Stay toasty in this plush sherpa-lined zip hoodie. The soft fleece interior traps warmth while the full zipper and roomy pockets make it perfect for commuting, lounging, or quick trips on cold days.
Key Features
-
Thick sherpa lining for superior warmth
-
Full-zip front and drawstring hood
-
Ribbed cuffs/hem to seal in heat
-
Front pockets for phone & keys
-
Unisex look; sizes up to 5XL
📏 Size Chart (Asian sizing + US approx)
Measured by garment. Choose by chest first. If layering heavy clothing, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | US Approx |
|---|---|---|---|---|---|
| M | 44.09 | 27.17 | 18.90 | 26.38 | US L |
| L | 46.46 | 28.35 | 20.08 | 27.17 | US XL |
| XL | 48.82 | 29.13 | 21.26 | 27.95 | US XXL |
| 2XL | 50.39 | 29.92 | 21.85 | 28.74 | US 2XL–3XL |
| 3XL | 51.97 | 30.71 | 22.44 | 29.53 | US 3XL |
| 4XL | 53.54 | 31.50 | 23.03 | 30.31 | US 3XL–4XL |
| 5XL | 55.12 | 32.28 | 23.62 | 31.10 | US 4XL |
Sizing note: This item follows Asian sizing. US equivalents are approximate and based on chest width. When in doubt, order one size up.
$7097
Quantity
Arrives by Aug 24 - 27 if ordered today.
Delivery & Return Policy
Exceptions may apply
Payment Methods

Uplift Essentials
Payment Methods
About Seller

Uplift Essentials

























































Sherpa Lined Zip Hoodie Warm Fleece Jacket with Pockets
Sherpa Lined Zip Hoodie Warm Fleece Jacket with Pockets
Quantity
Arrives by Aug 24 - 27 if ordered today.
Stay toasty in this plush sherpa-lined zip hoodie. The soft fleece interior traps warmth while the full zipper and roomy pockets make it perfect for commuting, lounging, or quick trips on cold days.
Key Features
-
Thick sherpa lining for superior warmth
-
Full-zip front and drawstring hood
-
Ribbed cuffs/hem to seal in heat
-
Front pockets for phone & keys
-
Unisex look; sizes up to 5XL
📏 Size Chart (Asian sizing + US approx)
Measured by garment. Choose by chest first. If layering heavy clothing, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | US Approx |
|---|---|---|---|---|---|
| M | 44.09 | 27.17 | 18.90 | 26.38 | US L |
| L | 46.46 | 28.35 | 20.08 | 27.17 | US XL |
| XL | 48.82 | 29.13 | 21.26 | 27.95 | US XXL |
| 2XL | 50.39 | 29.92 | 21.85 | 28.74 | US 2XL–3XL |
| 3XL | 51.97 | 30.71 | 22.44 | 29.53 | US 3XL |
| 4XL | 53.54 | 31.50 | 23.03 | 30.31 | US 3XL–4XL |
| 5XL | 55.12 | 32.28 | 23.62 | 31.10 | US 4XL |
Sizing note: This item follows Asian sizing. US equivalents are approximate and based on chest width. When in doubt, order one size up.
Stay toasty in this plush sherpa-lined zip hoodie. The soft fleece interior traps warmth while the full zipper and roomy pockets make it perfect for commuting, lounging, or quick trips on cold days.
Key Features
-
Thick sherpa lining for superior warmth
-
Full-zip front and drawstring hood
-
Ribbed cuffs/hem to seal in heat
-
Front pockets for phone & keys
-
Unisex look; sizes up to 5XL
📏 Size Chart (Asian sizing + US approx)
Measured by garment. Choose by chest first. If layering heavy clothing, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | US Approx |
|---|---|---|---|---|---|
| M | 44.09 | 27.17 | 18.90 | 26.38 | US L |
| L | 46.46 | 28.35 | 20.08 | 27.17 | US XL |
| XL | 48.82 | 29.13 | 21.26 | 27.95 | US XXL |
| 2XL | 50.39 | 29.92 | 21.85 | 28.74 | US 2XL–3XL |
| 3XL | 51.97 | 30.71 | 22.44 | 29.53 | US 3XL |
| 4XL | 53.54 | 31.50 | 23.03 | 30.31 | US 3XL–4XL |
| 5XL | 55.12 | 32.28 | 23.62 | 31.10 | US 4XL |
Sizing note: This item follows Asian sizing. US equivalents are approximate and based on chest width. When in doubt, order one size up.
Stay toasty in this plush sherpa-lined zip hoodie. The soft fleece interior traps warmth while the full zipper and roomy pockets make it perfect for commuting, lounging, or quick trips on cold days.
Key Features
-
Thick sherpa lining for superior warmth
-
Full-zip front and drawstring hood
-
Ribbed cuffs/hem to seal in heat
-
Front pockets for phone & keys
-
Unisex look; sizes up to 5XL
📏 Size Chart (Asian sizing + US approx)
Measured by garment. Choose by chest first. If layering heavy clothing, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | US Approx |
|---|---|---|---|---|---|
| M | 44.09 | 27.17 | 18.90 | 26.38 | US L |
| L | 46.46 | 28.35 | 20.08 | 27.17 | US XL |
| XL | 48.82 | 29.13 | 21.26 | 27.95 | US XXL |
| 2XL | 50.39 | 29.92 | 21.85 | 28.74 | US 2XL–3XL |
| 3XL | 51.97 | 30.71 | 22.44 | 29.53 | US 3XL |
| 4XL | 53.54 | 31.50 | 23.03 | 30.31 | US 3XL–4XL |
| 5XL | 55.12 | 32.28 | 23.62 | 31.10 | US 4XL |
Sizing note: This item follows Asian sizing. US equivalents are approximate and based on chest width. When in doubt, order one size up.
Stay toasty in this plush sherpa-lined zip hoodie. The soft fleece interior traps warmth while the full zipper and roomy pockets make it perfect for commuting, lounging, or quick trips on cold days.
Key Features
-
Thick sherpa lining for superior warmth
-
Full-zip front and drawstring hood
-
Ribbed cuffs/hem to seal in heat
-
Front pockets for phone & keys
-
Unisex look; sizes up to 5XL
📏 Size Chart (Asian sizing + US approx)
Measured by garment. Choose by chest first. If layering heavy clothing, size up.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | US Approx |
|---|---|---|---|---|---|
| M | 44.09 | 27.17 | 18.90 | 26.38 | US L |
| L | 46.46 | 28.35 | 20.08 | 27.17 | US XL |
| XL | 48.82 | 29.13 | 21.26 | 27.95 | US XXL |
| 2XL | 50.39 | 29.92 | 21.85 | 28.74 | US 2XL–3XL |
| 3XL | 51.97 | 30.71 | 22.44 | 29.53 | US 3XL |
| 4XL | 53.54 | 31.50 | 23.03 | 30.31 | US 3XL–4XL |
| 5XL | 55.12 | 32.28 | 23.62 | 31.10 | US 4XL |
Sizing note: This item follows Asian sizing. US equivalents are approximate and based on chest width. When in doubt, order one size up.
Free Shipping
24/7 Live Chat
Secure Payments