Most Reviewed
Most Reviewed



Best Kind Of Mom Raise A Fan San Diego Padres T Shirts
Expressions PODs
7 sales
NaN
NaN
-60%
$28.0028.00Â
$70.00
 & FREE Shipping
You Save:$42.00
60% off
Best Kind Of Mom Raise A Fan San Diego Padres T Shirts
0review
NaN
Shipping Type:
Free Shipping
Expedited Shipping ($15.00)
Quantity
1
Put your personalization:250
people viewing this product right now.people are viewing this. Don’t miss out!
Payment Methods:
Payment Methods:
Payment Methods:
About this item
Product Details :
- Ideal for any situation, a unisex heavy blend shirt is pure comfort.
- These garments are made from polyester and cotton.
- 100% cotton (fiber content may vary for different colors)
- This combination helps designs come out looking fresh and beautiful.
- The collar is ribbed knit, so it retains its shape even after washing.
Care Instructions :
- Turn garment inside out and wash cold.
- Machine wash: warm (max 40C or 105F)
- Tumble dry: medium heat
- Do not iron
SIZE GUIDE | ||||||||
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL | |
Width, cm | 41.9 | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | |
Sleeve length, cm | 63.5 | 68.4 | 69 | 70 | 71 | 72 | 73 | |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.8 | 55.9 | 60.96 | 66 | 71.12 | 76.2 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.8 | 86.36 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Product Details :
- Ideal for any situation, a unisex heavy blend shirt is pure comfort.
- These garments are made from polyester and cotton.
- 100% cotton (fiber content may vary for different colors)
- This combination helps designs come out looking fresh and beautiful.
- The collar is ribbed knit, so it retains its shape even after washing.
Care Instructions :
- Turn garment inside out and wash cold.
- Machine wash: warm (max 40C or 105F)
- Tumble dry: medium heat
- Do not iron
SIZE GUIDE | ||||||||
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL | |
Width, cm | 41.9 | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | |
Sleeve length, cm | 63.5 | 68.4 | 69 | 70 | 71 | 72 | 73 | |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.8 | 55.9 | 60.96 | 66 | 71.12 | 76.2 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.8 | 86.36 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
About this item
Product Details :
- Ideal for any situation, a unisex heavy blend shirt is pure comfort.
- These garments are made from polyester and cotton.
- 100% cotton (fiber content may vary for different colors)
- This combination helps designs come out looking fresh and beautiful.
- The collar is ribbed knit, so it retains its shape even after washing.
Care Instructions :
- Turn garment inside out and wash cold.
- Machine wash: warm (max 40C or 105F)
- Tumble dry: medium heat
- Do not iron
SIZE GUIDE | ||||||||
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL | |
Width, cm | 41.9 | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | |
Sleeve length, cm | 63.5 | 68.4 | 69 | 70 | 71 | 72 | 73 | |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.8 | 55.9 | 60.96 | 66 | 71.12 | 76.2 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.8 | 86.36 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Product Details :
- Ideal for any situation, a unisex heavy blend shirt is pure comfort.
- These garments are made from polyester and cotton.
- 100% cotton (fiber content may vary for different colors)
- This combination helps designs come out looking fresh and beautiful.
- The collar is ribbed knit, so it retains its shape even after washing.
Care Instructions :
- Turn garment inside out and wash cold.
- Machine wash: warm (max 40C or 105F)
- Tumble dry: medium heat
- Do not iron
SIZE GUIDE | ||||||||
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL | |
Width, cm | 41.9 | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | |
Sleeve length, cm | 63.5 | 68.4 | 69 | 70 | 71 | 72 | 73 | |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.8 | 55.9 | 60.96 | 66 | 71.12 | 76.2 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.8 | 86.36 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
$28.00
$70.00
Quantity
1
people viewing this product right now.people are viewing this. Don’t miss out!
Payment Methods:
This item is made to order. Please allow 7 - 9 days for processing.
Delivery & Return Policy
Returns:Not Accepted
But please contact me if you have problems with your order.
Payment Methods

Expressions PODs
Message
Payment Methods
About Seller

Expressions PODs
Message Seller
Most Reviewed



Best Kind Of Mom Raise A Fan San Diego Padres T Shirts
Expressions PODs
7 sales
NaN
NaN
-60%
$28.0028.00Â
$70.00
 & FREE Shipping
You Save:$42.00
60% off
Best Kind Of Mom Raise A Fan San Diego Padres T Shirts
0review
NaN
Shipping Type:
Free Shipping
Expedited Shipping ($15.00)
Quantity
1
Put your personalization:250
people viewing this product right now.people are viewing this. Don’t miss out!
Payment Methods:
This item is made to order. Please allow 7 - 9 days for processing.
Payment Methods:
Payment Methods:
Payment Methods:
About this item
Product Details :
- Ideal for any situation, a unisex heavy blend shirt is pure comfort.
- These garments are made from polyester and cotton.
- 100% cotton (fiber content may vary for different colors)
- This combination helps designs come out looking fresh and beautiful.
- The collar is ribbed knit, so it retains its shape even after washing.
Care Instructions :
- Turn garment inside out and wash cold.
- Machine wash: warm (max 40C or 105F)
- Tumble dry: medium heat
- Do not iron
SIZE GUIDE | ||||||||
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL | |
Width, cm | 41.9 | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | |
Sleeve length, cm | 63.5 | 68.4 | 69 | 70 | 71 | 72 | 73 | |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.8 | 55.9 | 60.96 | 66 | 71.12 | 76.2 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.8 | 86.36 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Product Details :
- Ideal for any situation, a unisex heavy blend shirt is pure comfort.
- These garments are made from polyester and cotton.
- 100% cotton (fiber content may vary for different colors)
- This combination helps designs come out looking fresh and beautiful.
- The collar is ribbed knit, so it retains its shape even after washing.
Care Instructions :
- Turn garment inside out and wash cold.
- Machine wash: warm (max 40C or 105F)
- Tumble dry: medium heat
- Do not iron
SIZE GUIDE | ||||||||
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL | |
Width, cm | 41.9 | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | |
Sleeve length, cm | 63.5 | 68.4 | 69 | 70 | 71 | 72 | 73 | |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.8 | 55.9 | 60.96 | 66 | 71.12 | 76.2 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.8 | 86.36 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
About this item
Product Details :
- Ideal for any situation, a unisex heavy blend shirt is pure comfort.
- These garments are made from polyester and cotton.
- 100% cotton (fiber content may vary for different colors)
- This combination helps designs come out looking fresh and beautiful.
- The collar is ribbed knit, so it retains its shape even after washing.
Care Instructions :
- Turn garment inside out and wash cold.
- Machine wash: warm (max 40C or 105F)
- Tumble dry: medium heat
- Do not iron
SIZE GUIDE | ||||||||
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL | |
Width, cm | 41.9 | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | |
Sleeve length, cm | 63.5 | 68.4 | 69 | 70 | 71 | 72 | 73 | |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.8 | 55.9 | 60.96 | 66 | 71.12 | 76.2 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.8 | 86.36 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Product Details :
- Ideal for any situation, a unisex heavy blend shirt is pure comfort.
- These garments are made from polyester and cotton.
- 100% cotton (fiber content may vary for different colors)
- This combination helps designs come out looking fresh and beautiful.
- The collar is ribbed knit, so it retains its shape even after washing.
Care Instructions :
- Turn garment inside out and wash cold.
- Machine wash: warm (max 40C or 105F)
- Tumble dry: medium heat
- Do not iron
SIZE GUIDE | ||||||||
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL | |
Width, cm | 41.9 | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | |
Sleeve length, cm | 63.5 | 68.4 | 69 | 70 | 71 | 72 | 73 | |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.8 | 55.9 | 60.96 | 66 | 71.12 | 76.2 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.8 | 86.36 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Free Shipping
24/7 Live Chat
Secure Payments