Mens Business Suit Set Regular Fit Formal Tuxedo Jacket and Trousers
Quantity
When the moment matters, your outfit should speak confidence before you say a word. This refined suit set is designed for men who want a sharp, polished look without feeling stiff or outdated. Featuring a structured jacket and matching trousers, this mens business suit set delivers a clean silhouette with modern elegance. From weddings to formal events, it offers timeless style with comfortable wearability.
Structured Product Sheet
Key Features
-
Two piece set includes a tailored tuxedo style jacket and matching trousers
-
Regular fit design balances sharp structure with comfortable movement
-
Classic lapel and button detailing create a refined formal appearance
-
Functional pockets add practicality without disrupting the clean look
Why Choose Our Mens Business Suit Set Regular Fit Formal Tuxedo Jacket and Trousers
Unlike bulky or overly slim suits, this set offers a balanced fit that works for most body types. The design delivers a polished look suitable for both professional and celebratory settings. It stands out as a versatile formal mens suit that looks intentional, stylish, and well put together.
Perfect For
Weddings and groomsmen attire
Business meetings and formal events
Evening parties and special occasions
Professional photos and ceremonies
Care and Maintenance
Dry clean recommended to maintain structure and fabric quality
Hang properly after wear to preserve shape
Store in a garment bag for long term care
Dress With Confidence
Step into any formal setting knowing your look is sharp and effortless. Experience how this mens tuxedo suit set elevates your presence and helps you make a lasting impression.
Tuxedo Size Chart Inches
| Size | Chest in | Jacket Length in | Shoulder in | Sleeve in | Waist in | Pants Length in |
|---|---|---|---|---|---|---|
| XS | 34–36 | 27.5 | 16.5 | 24.0 | 28–30 | 40.0 |
| S | 36–38 | 28.0 | 17.3 | 24.5 | 30–32 | 41.0 |
| M | 38–40 | 28.7 | 18.1 | 25.0 | 32–34 | 41.5 |
| L | 40–42 | 29.5 | 18.9 | 25.5 | 34–36 | 42.0 |
| XL | 42–44 | 30.3 | 19.7 | 26.0 | 36–38 | 42.5 |
| 2XL | 44–46 | 31.1 | 20.5 | 26.5 | 38–40 | 43.0 |
| 3XL | 46–48 | 31.9 | 21.3 | 27.0 | 40–42 | 43.5 |
Pants Size Chart Inches
| Size | Waist in | Hips in | Thigh in | Inseam in | Length in |
|---|---|---|---|---|---|
| XS | 26–28 | 34–36 | 20–21 | 29.5 | 39.0 |
| S | 28–30 | 36–38 | 21–22 | 30.0 | 40.0 |
| M | 30–32 | 38–40 | 22–23 | 30.5 | 41.0 |
| L | 32–34 | 40–42 | 23–24 | 31.0 | 42.0 |
| XL | 34–36 | 42–44 | 24–25 | 31.5 | 43.0 |
| 2XL | 36–38 | 44–46 | 25–26 | 32.0 | 44.0 |
| 3XL | 38–40 | 46–48 | 26–27 | 32.5 | 45.0 |


















