Ultra Thin Ice Silk Bra Women Seamless Halter Vest U Shaped Back Pull Together
Quantity
Breathe easy all day in the Ultra Thin Ice Silk Bra Women Seamless Halter Vest U Shaped Back Pull Together. Made from thin, breathable fabric, this bra offers second-skin comfort without bulky padding or seams. The halter style and U shaped back bring a flattering silhouette while keeping everything in place.
Key Features
-
Ultra-thin ice silk fabric for a breathable, skin-cooling feel
-
Seamless design to stay invisible under clothes and avoid irritation
-
Halter straps for lift without wires or rigid structure
-
U-shaped back that pulls together for gentle support and better posture
-
Soft stretch material, lightweight and comfortable for daily wear
Why Choose Our Ultra Thin Ice Silk Bra Women Seamless Halter Vest U Shaped Back Pull Together
Unlike wired bras that dig in or cotton styles that get bulky or hot, this bra blends softness with structure. The seamless fabric lies flat, and the halter + U-back combo supports without restricting movement—great for lounging, light activity, or pairing under sleeveless outfits.
Perfect For
-
People wanting breathable, light bras for hot weather or sleepwear
-
Wearing under halter tops, dresses, or open-back outfits
-
Daily comfort at home, yoga or casual wear
-
Anyone who dislikes wires, bulky cups, or visible seams
Specifications
| Specification | Detail |
|---|---|
| Material | Ice silk (blend of nylon/spandex) |
| Design | Seamless, halter style, U-shaped back |
| Strap Style | Halter straps |
| Support | Light lift without wires or heavy padding |
| Breathability | High, moisture-wicking fabric |
| Fit | Stretchy for comfort; recommended to order true size or one up if between sizes |
📏 Compact Bra Size Chart (US/EU/UK)
| Size | Under Bust (in / cm) | Upper Bust (in / cm) | Fits Cups |
|---|---|---|---|
| S / M | 21.25 in / 54 cm | 24.40 in / 62 cm | 70A, 70B, 75A, 75B |
| M / L | 22.83 in / 58 cm | 25.98 in / 66 cm | 75B, 75C, 80A, 80B |
| L / XL | 24.40 in / 62 cm | 28.34 in / 72 cm | 80B, 80C, 85A, 85B |
| XL / 2XL | 25.98 in / 66 cm | 29.92 in / 76 cm | 85B, 85C, 90B, 90C |
| 2XL / 3XL | 27.55 in / 70 cm | 31.49 in / 80 cm | 95B, 95C |
| 3XL / 4XL | 29.13 in / 74 cm | 33.07 in / 84 cm | 100B, 100C |
📏 Compact Bra Size Chart
| Size | Under Bust (in / cm) | Upper Bust (in / cm) | Fits Cups |
|---|---|---|---|
| M | 21.25 in / 54 cm | 24.40 in / 62 cm | 70A, 70B, 75A, 75B |
| L | 22.83 in / 58 cm | 25.98 in / 66 cm | 75B, 75C, 80A, 80B |
| XL | 24.40 in / 62 cm | 28.34 in / 72 cm | 80B, 80C, 85A, 85B |
| 2XL | 25.98 in / 66 cm | 29.92 in / 76 cm | 85B, 85C, 90B, 90C |
| 3XL | 27.55 in / 70 cm | 31.49 in / 80 cm | 95B, 95C |
| 4XL | 29.13 in / 74 cm | 33.07 in / 84 cm | 100B, 100C |

































