Kids Winter Ski Set, Waterproof, Warm Snow Gear
Quantity
Keep your child warm, dry, and active with our Kids Winter Ski Set. Perfect for skiing, snowboarding, or winter play, this waterproof and insulated set offers unbeatable protection against snow, wind, and freezing temperatures. No more cold or wet clothes — just endless outdoor fun.
Why This Ski Set is a Must-Have
Winter is all about fun and adventure, but the right gear makes all the difference. Our ski set features thermal insulation to keep your child cozy, while the waterproof material ensures they stay dry even during the wettest, snowiest days. The adjustable fit ensures a secure, personalized feel for ultimate comfort during every activity.
Features That Matter:
-
Waterproof & Windproof Protection – Stay dry and warm in harsh snow, sleet, and wind conditions.
-
Thermal Insulation for Lasting Warmth – Keep your child comfortable in the coldest temperatures.
-
Adjustable for a Custom Fit – Easy-to-adjust cuffs and waistbands ensure a snug, secure fit.
-
Durable & Long-Lasting – Reinforced stitching and high-quality material for years of reliable use.
Whether it's skiing at the resort or playing in the backyard snow, this set is perfect for all winter activities. Let your child experience the thrill of the snow, sledding, and outdoor school activities with the comfort and protection they deserve.
Choose this ski set for warmth, durability, and comfort, and enjoy peace of mind knowing your child will have the best winter experience. Shop with confidence today!
Get your child the best winter gear! Shop now and make this season the most memorable yet.
Pants Size Guide
| Size | Waist (in) | Hip (in) | Length (in) | Height (in) |
|---|---|---|---|---|
| 6 | 23.62 | 32.68 | 28.35 | 40.16–44.09 |
| 8 | 25.20 | 34.25 | 29.92 | 44.49–49.21 |
| 10 | 26.77 | 35.83 | 31.50 | 49.61–53.54 |
| 12 | 28.35 | 37.40 | 33.07 | 53.94–57.87 |
| 14 | 29.92 | 38.98 | 34.65 | 58.27–61.81 |
| 16 | 31.10 | 40.55 | 36.22 | 62.20–64.96 |
Coat Size Guide
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Height (in) |
|---|---|---|---|---|---|
| 6 | 50 cm → 19.69 | 36.5 cm → 14.37 | 86 cm → 33.86 | 43 cm → 16.93 | 40.16–44.09 |
| 8 | 53 cm → 20.87 | 38 cm → 14.96 | 90 cm → 35.43 | 46 cm → 18.11 | 44.49–49.21 |
| 10 | 53 cm → 20.87 | 39.5 cm → 15.55 | 94 cm → 37.01 | 49 cm → 19.29 | 49.61–53.54 |
| 12 | 59 cm → 23.23 | 41 cm → 16.14 | 98 cm → 38.58 | 52 cm → 20.47 | 53.94–57.87 |
| 14 | 62 cm → 24.41 | 42.5 cm → 16.73 | 102 cm → 40.16 | 55 cm → 21.65 | 58.27–61.81 |
| 16 | 65 cm → 25.59 | 44 cm → 17.32 | 106 cm → 41.73 | 58 cm → 22.83 | 62.20–64.9 |

































