





























Men Breathable Mesh Loafers Anti-Slip Driving Shoes
Quantity
About this item
Light, breathable, and built for everyday comfort. These mesh loafers keep feet cool while the flexible, thin sole gives that barefoot-like feel for driving, office, or casual walks.
Key Features
-
Breathable mesh upper for all-day airflow
-
Thin, flexible sole for natural comfort and pedal feel
-
Anti-slip outsole for steady traction
-
Easy slip-on design for work, travel, and daily wear
-
Cushioned insole; lightweight build
📏 Size Chart (US sizes, inches)
EU | US Men | Foot Length | Inner Length |
---|---|---|---|
39 | 6.5 | 9.65 in | 9.80 in |
40 | 8 | 9.92 in | 10.08 in |
41 | 8.5 | 10.16 in | 10.31 in |
42 | 9 | 10.43 in | 10.59 in |
43 | 10.5 | 10.71 in | 10.87 in |
44 | 11 | 10.94 in | 11.10 in |
45 | 11.5 | 11.22 in | 11.38 in |
46 | 12.5 | 11.46 in | 11.61 in |
47 | 13.5 | 11.77 in | 11.93 in |
Fit tip: choose by foot length; if between sizes, select the larger size.
Light, breathable, and built for everyday comfort. These mesh loafers keep feet cool while the flexible, thin sole gives that barefoot-like feel for driving, office, or casual walks.
Key Features
-
Breathable mesh upper for all-day airflow
-
Thin, flexible sole for natural comfort and pedal feel
-
Anti-slip outsole for steady traction
-
Easy slip-on design for work, travel, and daily wear
-
Cushioned insole; lightweight build
📏 Size Chart (US sizes, inches)
EU | US Men | Foot Length | Inner Length |
---|---|---|---|
39 | 6.5 | 9.65 in | 9.80 in |
40 | 8 | 9.92 in | 10.08 in |
41 | 8.5 | 10.16 in | 10.31 in |
42 | 9 | 10.43 in | 10.59 in |
43 | 10.5 | 10.71 in | 10.87 in |
44 | 11 | 10.94 in | 11.10 in |
45 | 11.5 | 11.22 in | 11.38 in |
46 | 12.5 | 11.46 in | 11.61 in |
47 | 13.5 | 11.77 in | 11.93 in |
Fit tip: choose by foot length; if between sizes, select the larger size.
Light, breathable, and built for everyday comfort. These mesh loafers keep feet cool while the flexible, thin sole gives that barefoot-like feel for driving, office, or casual walks.
Key Features
-
Breathable mesh upper for all-day airflow
-
Thin, flexible sole for natural comfort and pedal feel
-
Anti-slip outsole for steady traction
-
Easy slip-on design for work, travel, and daily wear
-
Cushioned insole; lightweight build
📏 Size Chart (US sizes, inches)
EU | US Men | Foot Length | Inner Length |
---|---|---|---|
39 | 6.5 | 9.65 in | 9.80 in |
40 | 8 | 9.92 in | 10.08 in |
41 | 8.5 | 10.16 in | 10.31 in |
42 | 9 | 10.43 in | 10.59 in |
43 | 10.5 | 10.71 in | 10.87 in |
44 | 11 | 10.94 in | 11.10 in |
45 | 11.5 | 11.22 in | 11.38 in |
46 | 12.5 | 11.46 in | 11.61 in |
47 | 13.5 | 11.77 in | 11.93 in |
Fit tip: choose by foot length; if between sizes, select the larger size.
Light, breathable, and built for everyday comfort. These mesh loafers keep feet cool while the flexible, thin sole gives that barefoot-like feel for driving, office, or casual walks.
Key Features
-
Breathable mesh upper for all-day airflow
-
Thin, flexible sole for natural comfort and pedal feel
-
Anti-slip outsole for steady traction
-
Easy slip-on design for work, travel, and daily wear
-
Cushioned insole; lightweight build
📏 Size Chart (US sizes, inches)
EU | US Men | Foot Length | Inner Length |
---|---|---|---|
39 | 6.5 | 9.65 in | 9.80 in |
40 | 8 | 9.92 in | 10.08 in |
41 | 8.5 | 10.16 in | 10.31 in |
42 | 9 | 10.43 in | 10.59 in |
43 | 10.5 | 10.71 in | 10.87 in |
44 | 11 | 10.94 in | 11.10 in |
45 | 11.5 | 11.22 in | 11.38 in |
46 | 12.5 | 11.46 in | 11.61 in |
47 | 13.5 | 11.77 in | 11.93 in |
Fit tip: choose by foot length; if between sizes, select the larger size.
$5497
Quantity
Arrives by Aug 22 - 25 if ordered today.
Delivery & Return Policy
Exceptions may apply
Payment Methods

Uplift Essentials
Payment Methods
About Seller

Uplift Essentials






























Men Breathable Mesh Loafers Anti-Slip Driving Shoes
Men Breathable Mesh Loafers Anti-Slip Driving Shoes
Quantity
Arrives by Aug 22 - 25 if ordered today.
Light, breathable, and built for everyday comfort. These mesh loafers keep feet cool while the flexible, thin sole gives that barefoot-like feel for driving, office, or casual walks.
Key Features
-
Breathable mesh upper for all-day airflow
-
Thin, flexible sole for natural comfort and pedal feel
-
Anti-slip outsole for steady traction
-
Easy slip-on design for work, travel, and daily wear
-
Cushioned insole; lightweight build
📏 Size Chart (US sizes, inches)
EU | US Men | Foot Length | Inner Length |
---|---|---|---|
39 | 6.5 | 9.65 in | 9.80 in |
40 | 8 | 9.92 in | 10.08 in |
41 | 8.5 | 10.16 in | 10.31 in |
42 | 9 | 10.43 in | 10.59 in |
43 | 10.5 | 10.71 in | 10.87 in |
44 | 11 | 10.94 in | 11.10 in |
45 | 11.5 | 11.22 in | 11.38 in |
46 | 12.5 | 11.46 in | 11.61 in |
47 | 13.5 | 11.77 in | 11.93 in |
Fit tip: choose by foot length; if between sizes, select the larger size.
Light, breathable, and built for everyday comfort. These mesh loafers keep feet cool while the flexible, thin sole gives that barefoot-like feel for driving, office, or casual walks.
Key Features
-
Breathable mesh upper for all-day airflow
-
Thin, flexible sole for natural comfort and pedal feel
-
Anti-slip outsole for steady traction
-
Easy slip-on design for work, travel, and daily wear
-
Cushioned insole; lightweight build
📏 Size Chart (US sizes, inches)
EU | US Men | Foot Length | Inner Length |
---|---|---|---|
39 | 6.5 | 9.65 in | 9.80 in |
40 | 8 | 9.92 in | 10.08 in |
41 | 8.5 | 10.16 in | 10.31 in |
42 | 9 | 10.43 in | 10.59 in |
43 | 10.5 | 10.71 in | 10.87 in |
44 | 11 | 10.94 in | 11.10 in |
45 | 11.5 | 11.22 in | 11.38 in |
46 | 12.5 | 11.46 in | 11.61 in |
47 | 13.5 | 11.77 in | 11.93 in |
Fit tip: choose by foot length; if between sizes, select the larger size.
Light, breathable, and built for everyday comfort. These mesh loafers keep feet cool while the flexible, thin sole gives that barefoot-like feel for driving, office, or casual walks.
Key Features
-
Breathable mesh upper for all-day airflow
-
Thin, flexible sole for natural comfort and pedal feel
-
Anti-slip outsole for steady traction
-
Easy slip-on design for work, travel, and daily wear
-
Cushioned insole; lightweight build
📏 Size Chart (US sizes, inches)
EU | US Men | Foot Length | Inner Length |
---|---|---|---|
39 | 6.5 | 9.65 in | 9.80 in |
40 | 8 | 9.92 in | 10.08 in |
41 | 8.5 | 10.16 in | 10.31 in |
42 | 9 | 10.43 in | 10.59 in |
43 | 10.5 | 10.71 in | 10.87 in |
44 | 11 | 10.94 in | 11.10 in |
45 | 11.5 | 11.22 in | 11.38 in |
46 | 12.5 | 11.46 in | 11.61 in |
47 | 13.5 | 11.77 in | 11.93 in |
Fit tip: choose by foot length; if between sizes, select the larger size.
Light, breathable, and built for everyday comfort. These mesh loafers keep feet cool while the flexible, thin sole gives that barefoot-like feel for driving, office, or casual walks.
Key Features
-
Breathable mesh upper for all-day airflow
-
Thin, flexible sole for natural comfort and pedal feel
-
Anti-slip outsole for steady traction
-
Easy slip-on design for work, travel, and daily wear
-
Cushioned insole; lightweight build
📏 Size Chart (US sizes, inches)
EU | US Men | Foot Length | Inner Length |
---|---|---|---|
39 | 6.5 | 9.65 in | 9.80 in |
40 | 8 | 9.92 in | 10.08 in |
41 | 8.5 | 10.16 in | 10.31 in |
42 | 9 | 10.43 in | 10.59 in |
43 | 10.5 | 10.71 in | 10.87 in |
44 | 11 | 10.94 in | 11.10 in |
45 | 11.5 | 11.22 in | 11.38 in |
46 | 12.5 | 11.46 in | 11.61 in |
47 | 13.5 | 11.77 in | 11.93 in |
Fit tip: choose by foot length; if between sizes, select the larger size.
Free Shipping
24/7 Live Chat
Secure Payments