


























Men Fleece Bomber Jacket Warm Winter Parka Windbreaker Coat
Quantity
About this item
Stay warm without bulk. This soft-fleece bomber jacket pairs a classic look with cozy insulation for daily wear, commuting, or weekend trips. Durable stitching, smooth zipper, and a clean solid color make it an easy cold-weather staple.
Key Features
-
Thick thermal fleece lining for winter warmth
-
Windbreaker outer, smooth full-zip front
-
Ribbed cuffs/hem to lock in heat
-
Roomy pockets for phone & essentials
-
Sizes up to 8XL (see chart)
📏 Size Chart (Asian sizing + US approx)
(Choose by measurements. Asian sizing typically runs 1–2 sizes smaller than US.)
Asian Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) | US Approx Size |
---|---|---|---|---|---|
M | 17.24 | 41.73 | 24.80 | 23.62 | US XS |
L | 17.72 | 43.31 | 25.59 | 24.21 | US S |
XL | 18.19 | 44.88 | 26.38 | 24.80 | US M |
XXL | 18.66 | 46.46 | 27.17 | 25.39 | US L |
XXXL | 19.13 | 48.03 | 27.95 | 25.98 | US XL |
4XL | 19.61 | 49.61 | 28.74 | 26.57 | US 2XL |
5XL | 20.08 | 51.18 | 29.53 | 27.17 | US 3XL |
6XL | 20.55 | 52.76 | 29.92 | 27.56 | US 4XL |
7XL | 21.02 | 54.33 | 30.31 | 28.15 | US 5XL |
8XL | 21.46 | 55.51 | 30.71 | 28.54 | US 6XL |
Sizing note: This jacket uses Asian sizing. If you’re between sizes, order one size up.
Stay warm without bulk. This soft-fleece bomber jacket pairs a classic look with cozy insulation for daily wear, commuting, or weekend trips. Durable stitching, smooth zipper, and a clean solid color make it an easy cold-weather staple.
Key Features
-
Thick thermal fleece lining for winter warmth
-
Windbreaker outer, smooth full-zip front
-
Ribbed cuffs/hem to lock in heat
-
Roomy pockets for phone & essentials
-
Sizes up to 8XL (see chart)
📏 Size Chart (Asian sizing + US approx)
(Choose by measurements. Asian sizing typically runs 1–2 sizes smaller than US.)
Asian Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) | US Approx Size |
---|---|---|---|---|---|
M | 17.24 | 41.73 | 24.80 | 23.62 | US XS |
L | 17.72 | 43.31 | 25.59 | 24.21 | US S |
XL | 18.19 | 44.88 | 26.38 | 24.80 | US M |
XXL | 18.66 | 46.46 | 27.17 | 25.39 | US L |
XXXL | 19.13 | 48.03 | 27.95 | 25.98 | US XL |
4XL | 19.61 | 49.61 | 28.74 | 26.57 | US 2XL |
5XL | 20.08 | 51.18 | 29.53 | 27.17 | US 3XL |
6XL | 20.55 | 52.76 | 29.92 | 27.56 | US 4XL |
7XL | 21.02 | 54.33 | 30.31 | 28.15 | US 5XL |
8XL | 21.46 | 55.51 | 30.71 | 28.54 | US 6XL |
Sizing note: This jacket uses Asian sizing. If you’re between sizes, order one size up.
Stay warm without bulk. This soft-fleece bomber jacket pairs a classic look with cozy insulation for daily wear, commuting, or weekend trips. Durable stitching, smooth zipper, and a clean solid color make it an easy cold-weather staple.
Key Features
-
Thick thermal fleece lining for winter warmth
-
Windbreaker outer, smooth full-zip front
-
Ribbed cuffs/hem to lock in heat
-
Roomy pockets for phone & essentials
-
Sizes up to 8XL (see chart)
📏 Size Chart (Asian sizing + US approx)
(Choose by measurements. Asian sizing typically runs 1–2 sizes smaller than US.)
Asian Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) | US Approx Size |
---|---|---|---|---|---|
M | 17.24 | 41.73 | 24.80 | 23.62 | US XS |
L | 17.72 | 43.31 | 25.59 | 24.21 | US S |
XL | 18.19 | 44.88 | 26.38 | 24.80 | US M |
XXL | 18.66 | 46.46 | 27.17 | 25.39 | US L |
XXXL | 19.13 | 48.03 | 27.95 | 25.98 | US XL |
4XL | 19.61 | 49.61 | 28.74 | 26.57 | US 2XL |
5XL | 20.08 | 51.18 | 29.53 | 27.17 | US 3XL |
6XL | 20.55 | 52.76 | 29.92 | 27.56 | US 4XL |
7XL | 21.02 | 54.33 | 30.31 | 28.15 | US 5XL |
8XL | 21.46 | 55.51 | 30.71 | 28.54 | US 6XL |
Sizing note: This jacket uses Asian sizing. If you’re between sizes, order one size up.
Stay warm without bulk. This soft-fleece bomber jacket pairs a classic look with cozy insulation for daily wear, commuting, or weekend trips. Durable stitching, smooth zipper, and a clean solid color make it an easy cold-weather staple.
Key Features
-
Thick thermal fleece lining for winter warmth
-
Windbreaker outer, smooth full-zip front
-
Ribbed cuffs/hem to lock in heat
-
Roomy pockets for phone & essentials
-
Sizes up to 8XL (see chart)
📏 Size Chart (Asian sizing + US approx)
(Choose by measurements. Asian sizing typically runs 1–2 sizes smaller than US.)
Asian Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) | US Approx Size |
---|---|---|---|---|---|
M | 17.24 | 41.73 | 24.80 | 23.62 | US XS |
L | 17.72 | 43.31 | 25.59 | 24.21 | US S |
XL | 18.19 | 44.88 | 26.38 | 24.80 | US M |
XXL | 18.66 | 46.46 | 27.17 | 25.39 | US L |
XXXL | 19.13 | 48.03 | 27.95 | 25.98 | US XL |
4XL | 19.61 | 49.61 | 28.74 | 26.57 | US 2XL |
5XL | 20.08 | 51.18 | 29.53 | 27.17 | US 3XL |
6XL | 20.55 | 52.76 | 29.92 | 27.56 | US 4XL |
7XL | 21.02 | 54.33 | 30.31 | 28.15 | US 5XL |
8XL | 21.46 | 55.51 | 30.71 | 28.54 | US 6XL |
Sizing note: This jacket uses Asian sizing. If you’re between sizes, order one size up.
$13897
Quantity
Arrives by Aug 22 - 25 if ordered today.
Delivery & Return Policy
Exceptions may apply
Payment Methods

Uplift Essentials
Payment Methods
About Seller

Uplift Essentials



























Men Fleece Bomber Jacket Warm Winter Parka Windbreaker Coat
Men Fleece Bomber Jacket Warm Winter Parka Windbreaker Coat
Quantity
Arrives by Aug 22 - 25 if ordered today.
Stay warm without bulk. This soft-fleece bomber jacket pairs a classic look with cozy insulation for daily wear, commuting, or weekend trips. Durable stitching, smooth zipper, and a clean solid color make it an easy cold-weather staple.
Key Features
-
Thick thermal fleece lining for winter warmth
-
Windbreaker outer, smooth full-zip front
-
Ribbed cuffs/hem to lock in heat
-
Roomy pockets for phone & essentials
-
Sizes up to 8XL (see chart)
📏 Size Chart (Asian sizing + US approx)
(Choose by measurements. Asian sizing typically runs 1–2 sizes smaller than US.)
Asian Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) | US Approx Size |
---|---|---|---|---|---|
M | 17.24 | 41.73 | 24.80 | 23.62 | US XS |
L | 17.72 | 43.31 | 25.59 | 24.21 | US S |
XL | 18.19 | 44.88 | 26.38 | 24.80 | US M |
XXL | 18.66 | 46.46 | 27.17 | 25.39 | US L |
XXXL | 19.13 | 48.03 | 27.95 | 25.98 | US XL |
4XL | 19.61 | 49.61 | 28.74 | 26.57 | US 2XL |
5XL | 20.08 | 51.18 | 29.53 | 27.17 | US 3XL |
6XL | 20.55 | 52.76 | 29.92 | 27.56 | US 4XL |
7XL | 21.02 | 54.33 | 30.31 | 28.15 | US 5XL |
8XL | 21.46 | 55.51 | 30.71 | 28.54 | US 6XL |
Sizing note: This jacket uses Asian sizing. If you’re between sizes, order one size up.
Stay warm without bulk. This soft-fleece bomber jacket pairs a classic look with cozy insulation for daily wear, commuting, or weekend trips. Durable stitching, smooth zipper, and a clean solid color make it an easy cold-weather staple.
Key Features
-
Thick thermal fleece lining for winter warmth
-
Windbreaker outer, smooth full-zip front
-
Ribbed cuffs/hem to lock in heat
-
Roomy pockets for phone & essentials
-
Sizes up to 8XL (see chart)
📏 Size Chart (Asian sizing + US approx)
(Choose by measurements. Asian sizing typically runs 1–2 sizes smaller than US.)
Asian Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) | US Approx Size |
---|---|---|---|---|---|
M | 17.24 | 41.73 | 24.80 | 23.62 | US XS |
L | 17.72 | 43.31 | 25.59 | 24.21 | US S |
XL | 18.19 | 44.88 | 26.38 | 24.80 | US M |
XXL | 18.66 | 46.46 | 27.17 | 25.39 | US L |
XXXL | 19.13 | 48.03 | 27.95 | 25.98 | US XL |
4XL | 19.61 | 49.61 | 28.74 | 26.57 | US 2XL |
5XL | 20.08 | 51.18 | 29.53 | 27.17 | US 3XL |
6XL | 20.55 | 52.76 | 29.92 | 27.56 | US 4XL |
7XL | 21.02 | 54.33 | 30.31 | 28.15 | US 5XL |
8XL | 21.46 | 55.51 | 30.71 | 28.54 | US 6XL |
Sizing note: This jacket uses Asian sizing. If you’re between sizes, order one size up.
Stay warm without bulk. This soft-fleece bomber jacket pairs a classic look with cozy insulation for daily wear, commuting, or weekend trips. Durable stitching, smooth zipper, and a clean solid color make it an easy cold-weather staple.
Key Features
-
Thick thermal fleece lining for winter warmth
-
Windbreaker outer, smooth full-zip front
-
Ribbed cuffs/hem to lock in heat
-
Roomy pockets for phone & essentials
-
Sizes up to 8XL (see chart)
📏 Size Chart (Asian sizing + US approx)
(Choose by measurements. Asian sizing typically runs 1–2 sizes smaller than US.)
Asian Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) | US Approx Size |
---|---|---|---|---|---|
M | 17.24 | 41.73 | 24.80 | 23.62 | US XS |
L | 17.72 | 43.31 | 25.59 | 24.21 | US S |
XL | 18.19 | 44.88 | 26.38 | 24.80 | US M |
XXL | 18.66 | 46.46 | 27.17 | 25.39 | US L |
XXXL | 19.13 | 48.03 | 27.95 | 25.98 | US XL |
4XL | 19.61 | 49.61 | 28.74 | 26.57 | US 2XL |
5XL | 20.08 | 51.18 | 29.53 | 27.17 | US 3XL |
6XL | 20.55 | 52.76 | 29.92 | 27.56 | US 4XL |
7XL | 21.02 | 54.33 | 30.31 | 28.15 | US 5XL |
8XL | 21.46 | 55.51 | 30.71 | 28.54 | US 6XL |
Sizing note: This jacket uses Asian sizing. If you’re between sizes, order one size up.
Stay warm without bulk. This soft-fleece bomber jacket pairs a classic look with cozy insulation for daily wear, commuting, or weekend trips. Durable stitching, smooth zipper, and a clean solid color make it an easy cold-weather staple.
Key Features
-
Thick thermal fleece lining for winter warmth
-
Windbreaker outer, smooth full-zip front
-
Ribbed cuffs/hem to lock in heat
-
Roomy pockets for phone & essentials
-
Sizes up to 8XL (see chart)
📏 Size Chart (Asian sizing + US approx)
(Choose by measurements. Asian sizing typically runs 1–2 sizes smaller than US.)
Asian Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) | US Approx Size |
---|---|---|---|---|---|
M | 17.24 | 41.73 | 24.80 | 23.62 | US XS |
L | 17.72 | 43.31 | 25.59 | 24.21 | US S |
XL | 18.19 | 44.88 | 26.38 | 24.80 | US M |
XXL | 18.66 | 46.46 | 27.17 | 25.39 | US L |
XXXL | 19.13 | 48.03 | 27.95 | 25.98 | US XL |
4XL | 19.61 | 49.61 | 28.74 | 26.57 | US 2XL |
5XL | 20.08 | 51.18 | 29.53 | 27.17 | US 3XL |
6XL | 20.55 | 52.76 | 29.92 | 27.56 | US 4XL |
7XL | 21.02 | 54.33 | 30.31 | 28.15 | US 5XL |
8XL | 21.46 | 55.51 | 30.71 | 28.54 | US 6XL |
Sizing note: This jacket uses Asian sizing. If you’re between sizes, order one size up.
Free Shipping
24/7 Live Chat
Secure Payments