Motorcycle Rain Suit with Waterproof Jacket and Pants for Outdoor Riding
Quantity
Conquer the storm with this heavy-duty motorcycle rain suit designed to keep riders dry, visible, and protected through intense rain and wind. With full-body coverage, waterproof construction, and a secure fit, it's the ultimate gear for riders, hikers, campers, and anyone who refuses to let weather slow them down.
Key Features
-
Two-piece set: waterproof jacket and pants with elastic cuffs
-
Windproof and rainstorm-ready for all-season protection
-
Breathable inner lining keeps you dry without overheating
-
Reflective strips for visibility in low light or night riding
-
Designed for motorcyclists, hikers, and outdoor adventurers
Why Choose Our Motorcycle Rain Suit
Unlike basic ponchos or thin rain jackets, this full-coverage suit delivers rugged protection against wind and water. Built for movement and comfort, it’s engineered to keep riders focused, dry, and secure — whether you’re on the road, the trail, or in camp.
Perfect For
-
Motorcycle riders, cyclists, and commuters
-
Camping, hiking, and fishing in unpredictable weather
-
Long-distance travel or roadside emergencies
-
Outdoor workers and all-season adventurers
Care Instructions
Wipe clean or hand wash after heavy use. Hang dry thoroughly. Store in a cool, dry place to extend waterproofing life.
Stay Dry, Stay Focused, Ride Through Anything
Face the elements with confidence in a rain suit that works as hard as you do. From sudden downpours to long rides, this gear keeps you dry and ready for more.
Size Guide
Top & Pants Measurements
| Size | Length | Sleeve Length | Lower Hem | Bust | Pant Length | Shoulder Width | Waist | Thigh | Hip |
|---|---|---|---|---|---|---|---|---|---|
| M | 28.35 in (72 cm) | 24.41 in (62 cm) | 41.73 in (106 cm) | 44.49 in (113 cm) | 38.58 in (98 cm) | 18.90 in (48 cm) | 20.47 in (52 cm) | 17.72 in (45 cm) | 42.91 in (109 cm) |
| L | 29.53 in (75 cm) | 24.80 in (63 cm) | 43.31 in (110 cm) | 46.06 in (117 cm) | 39.76 in (101 cm) | 19.49 in (49.5 cm) | 22.05 in (56 cm) | 17.72 in (45 cm) | 44.49 in (113 cm) |
| XL | 30.71 in (78 cm) | 25.59 in (65 cm) | 44.88 in (114 cm) | 47.64 in (121 cm) | 40.94 in (104 cm) | 20.08 in (51 cm) | 23.62 in (60 cm) | 18.90 in (48 cm) | 46.06 in (117 cm) |
| 2XL | 31.89 in (81 cm) | 26.38 in (67 cm) | 46.46 in (118 cm) | 49.21 in (125 cm) | 42.13 in (107 cm) | 20.67 in (52.5 cm) | 25.20 in (64 cm) | 18.90 in (48 cm) | 47.64 in (121 cm) |
| 3XL | 33.07 in (84 cm) | 27.17 in (69 cm) | 48.03 in (122 cm) | 50.79 in (129 cm) | 43.31 in (110 cm) | 21.26 in (54 cm) | 26.77 in (68 cm) | 18.90 in (48 cm) | 49.21 in (125 cm) |
Recommended Size (Height + Weight)
| Size | Height (in / cm) | Weight (lb / kg) |
|---|---|---|
| M | 65.0–66.9 in (165–170 cm) | 99–121 lb (45–55 kg) |
| L | 66.9–68.9 in (170–175 cm) | 121–154 lb (55–70 kg) |
| XL | 68.9–70.9 in (175–180 cm) | 154–176 lb (70–80 kg) |
| 2XL | 70.9–72.8 in (180–185 cm) | 176–198 lb (80–90 kg) |
| 3XL | 72.8–76.8 in (185–195 cm) | 198–231 lb (90–105 kg) |
Clean Notes
-
For best fit, compare height, weight, and bust measurements.
-
If measurements fall between two sizes, choose the larger size for comfort.













































