Safe Payments
Safe Payments
About this item
- 2.71" X 3.01” (68.83 X 76.45 mm)
- 2.95" X 3.26” (74.93 X 82.80 mm)
- 3.18" X 3.51” (80.77 X 89.15 mm)
- 3.41" X 3.76” (86.61 X 95.50 mm)
- 3.63" X 4.00” (92.20 X 101.60 mm)
- 3.86" X 4.26” (98.04 X 108.20 mm)
- 4.01" X 4.51” (101.85 X 114.55 mm)
- 4.09" X 4.51” (103.89 X 114.55 mm)
- 4.32" X 4.76” (109.73 X 120.90 mm)
- 4.54" X 5.00” (115.32 X 127.00 mm)
- 4.78" X 5.26” (121.41 X 133.60 mm)
- 5.00" X 5.51” (127.00 X 139.95 mm)
- 5.23" X 5.76” (132.84 X 146.30 mm)
- 5.47" X 6.00” (138.94 X 152.40 mm)
- 5.69" X 6.26” (144.53 X 159.00 mm)
- 5.91" X 6.51” (150.11 X 165.35 mm)
- 6.14" X 6.76” (155.96 X 171.70 mm)
- 6.36" X 7.00” (161.54 X 177.80 mm)
- 6.60" X 7.26” (167.64 X 184.40 mm)
- 6.83" X 7.51” (173.48 X 190.75 mm)
- 7.06" X 7.76” (179.32 X 197.10 mm)
- 7.28" X 8.00” (184.91 X 203.20 mm)
- 7.51" X 8.26” (190.75 X 209.80 mm)
- 7.74" X 8.51” (196.60 X 216.15 mm)
- 7.97" X 8.76” (202.44 X 222.50 mm)
- 8.19" X 9.00” (208.03 X 228.60 mm)
- 8.43" X 9.26” (214.12 X 235.20 mm)
The following 9 formats are included in the file you will receive:
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome,Elna,Kenmore)
* PES - (Brother,Deco,Babylock)
* SEW - (Janome,Elna,Kenmore)
*VP3 - (Husqvarna,Viking)
*VIP
********************************************************
For a quality stitched design, I recommend using proper stabilizer and needle size for the project fabric along with quality thread. In particular, with fine gauge and knit fabric, such as T-shirts and baby onsies, I find it best to use a sticky back stabilizer on the fabric with a stitch and tear stabilizer on top of it inside the fabric AND a wash away stabilizer on the outside of the fabric, especially when stitching fonts or thin lines. A thinner gauge knit needle can prevent needle holes as well.
- 2.71" X 3.01” (68.83 X 76.45 mm)
- 2.95" X 3.26” (74.93 X 82.80 mm)
- 3.18" X 3.51” (80.77 X 89.15 mm)
- 3.41" X 3.76” (86.61 X 95.50 mm)
- 3.63" X 4.00” (92.20 X 101.60 mm)
- 3.86" X 4.26” (98.04 X 108.20 mm)
- 4.01" X 4.51” (101.85 X 114.55 mm)
- 4.09" X 4.51” (103.89 X 114.55 mm)
- 4.32" X 4.76” (109.73 X 120.90 mm)
- 4.54" X 5.00” (115.32 X 127.00 mm)
- 4.78" X 5.26” (121.41 X 133.60 mm)
- 5.00" X 5.51” (127.00 X 139.95 mm)
- 5.23" X 5.76” (132.84 X 146.30 mm)
- 5.47" X 6.00” (138.94 X 152.40 mm)
- 5.69" X 6.26” (144.53 X 159.00 mm)
- 5.91" X 6.51” (150.11 X 165.35 mm)
- 6.14" X 6.76” (155.96 X 171.70 mm)
- 6.36" X 7.00” (161.54 X 177.80 mm)
- 6.60" X 7.26” (167.64 X 184.40 mm)
- 6.83" X 7.51” (173.48 X 190.75 mm)
- 7.06" X 7.76” (179.32 X 197.10 mm)
- 7.28" X 8.00” (184.91 X 203.20 mm)
- 7.51" X 8.26” (190.75 X 209.80 mm)
- 7.74" X 8.51” (196.60 X 216.15 mm)
- 7.97" X 8.76” (202.44 X 222.50 mm)
- 8.19" X 9.00” (208.03 X 228.60 mm)
- 8.43" X 9.26” (214.12 X 235.20 mm)
The following 9 formats are included in the file you will receive:
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome,Elna,Kenmore)
* PES - (Brother,Deco,Babylock)
* SEW - (Janome,Elna,Kenmore)
*VP3 - (Husqvarna,Viking)
*VIP
********************************************************
For a quality stitched design, I recommend using proper stabilizer and needle size for the project fabric along with quality thread. In particular, with fine gauge and knit fabric, such as T-shirts and baby onsies, I find it best to use a sticky back stabilizer on the fabric with a stitch and tear stabilizer on top of it inside the fabric AND a wash away stabilizer on the outside of the fabric, especially when stitching fonts or thin lines. A thinner gauge knit needle can prevent needle holes as well.
$399
Safe Payments
Delivery & Return Policy
But please contact me if you have problems with your order.
Safe Payments

Amigo Art
50 Sold
Payment Methods
About Seller

Amigo Art
Safe Payments
Safe Payments
Safe Payments
- 2.71" X 3.01” (68.83 X 76.45 mm)
- 2.95" X 3.26” (74.93 X 82.80 mm)
- 3.18" X 3.51” (80.77 X 89.15 mm)
- 3.41" X 3.76” (86.61 X 95.50 mm)
- 3.63" X 4.00” (92.20 X 101.60 mm)
- 3.86" X 4.26” (98.04 X 108.20 mm)
- 4.01" X 4.51” (101.85 X 114.55 mm)
- 4.09" X 4.51” (103.89 X 114.55 mm)
- 4.32" X 4.76” (109.73 X 120.90 mm)
- 4.54" X 5.00” (115.32 X 127.00 mm)
- 4.78" X 5.26” (121.41 X 133.60 mm)
- 5.00" X 5.51” (127.00 X 139.95 mm)
- 5.23" X 5.76” (132.84 X 146.30 mm)
- 5.47" X 6.00” (138.94 X 152.40 mm)
- 5.69" X 6.26” (144.53 X 159.00 mm)
- 5.91" X 6.51” (150.11 X 165.35 mm)
- 6.14" X 6.76” (155.96 X 171.70 mm)
- 6.36" X 7.00” (161.54 X 177.80 mm)
- 6.60" X 7.26” (167.64 X 184.40 mm)
- 6.83" X 7.51” (173.48 X 190.75 mm)
- 7.06" X 7.76” (179.32 X 197.10 mm)
- 7.28" X 8.00” (184.91 X 203.20 mm)
- 7.51" X 8.26” (190.75 X 209.80 mm)
- 7.74" X 8.51” (196.60 X 216.15 mm)
- 7.97" X 8.76” (202.44 X 222.50 mm)
- 8.19" X 9.00” (208.03 X 228.60 mm)
- 8.43" X 9.26” (214.12 X 235.20 mm)
The following 9 formats are included in the file you will receive:
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome,Elna,Kenmore)
* PES - (Brother,Deco,Babylock)
* SEW - (Janome,Elna,Kenmore)
*VP3 - (Husqvarna,Viking)
*VIP
********************************************************
For a quality stitched design, I recommend using proper stabilizer and needle size for the project fabric along with quality thread. In particular, with fine gauge and knit fabric, such as T-shirts and baby onsies, I find it best to use a sticky back stabilizer on the fabric with a stitch and tear stabilizer on top of it inside the fabric AND a wash away stabilizer on the outside of the fabric, especially when stitching fonts or thin lines. A thinner gauge knit needle can prevent needle holes as well.
- 2.71" X 3.01” (68.83 X 76.45 mm)
- 2.95" X 3.26” (74.93 X 82.80 mm)
- 3.18" X 3.51” (80.77 X 89.15 mm)
- 3.41" X 3.76” (86.61 X 95.50 mm)
- 3.63" X 4.00” (92.20 X 101.60 mm)
- 3.86" X 4.26” (98.04 X 108.20 mm)
- 4.01" X 4.51” (101.85 X 114.55 mm)
- 4.09" X 4.51” (103.89 X 114.55 mm)
- 4.32" X 4.76” (109.73 X 120.90 mm)
- 4.54" X 5.00” (115.32 X 127.00 mm)
- 4.78" X 5.26” (121.41 X 133.60 mm)
- 5.00" X 5.51” (127.00 X 139.95 mm)
- 5.23" X 5.76” (132.84 X 146.30 mm)
- 5.47" X 6.00” (138.94 X 152.40 mm)
- 5.69" X 6.26” (144.53 X 159.00 mm)
- 5.91" X 6.51” (150.11 X 165.35 mm)
- 6.14" X 6.76” (155.96 X 171.70 mm)
- 6.36" X 7.00” (161.54 X 177.80 mm)
- 6.60" X 7.26” (167.64 X 184.40 mm)
- 6.83" X 7.51” (173.48 X 190.75 mm)
- 7.06" X 7.76” (179.32 X 197.10 mm)
- 7.28" X 8.00” (184.91 X 203.20 mm)
- 7.51" X 8.26” (190.75 X 209.80 mm)
- 7.74" X 8.51” (196.60 X 216.15 mm)
- 7.97" X 8.76” (202.44 X 222.50 mm)
- 8.19" X 9.00” (208.03 X 228.60 mm)
- 8.43" X 9.26” (214.12 X 235.20 mm)
The following 9 formats are included in the file you will receive:
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome,Elna,Kenmore)
* PES - (Brother,Deco,Babylock)
* SEW - (Janome,Elna,Kenmore)
*VP3 - (Husqvarna,Viking)
*VIP
********************************************************
For a quality stitched design, I recommend using proper stabilizer and needle size for the project fabric along with quality thread. In particular, with fine gauge and knit fabric, such as T-shirts and baby onsies, I find it best to use a sticky back stabilizer on the fabric with a stitch and tear stabilizer on top of it inside the fabric AND a wash away stabilizer on the outside of the fabric, especially when stitching fonts or thin lines. A thinner gauge knit needle can prevent needle holes as well.
Similar Products For You
Similar Items You Might Like:
Free Shipping
24/7 Live Chat
Secure Payments














