Deliver to 
0 review
1 of 7
creativefabrica привью.jpg
2 of 7
01.jpg
3 of 7
02.jpg
4 of 7
05.jpg
5 of 7
Color film.jpg
6 of 7
Color film1.jpg
7 of 7
Color film2.jpg
creativefabrica привью.jpg
01.jpg
02.jpg
05.jpg
Color film.jpg
Color film1.jpg
Color film2.jpg

Teepee applique embroidery design wigwam applique embroidery Tipi tent applique tepee applique Teepee Tent applique embr

byAmigo Art
31 sales
$3.99 
 & Instant Download
About this item
down arrow
    Payment Methods:
    Item description from the seller
    down arrow

    Teepee applique embroidery design wigwam applique embroidery Tipi tent applique tepee applique Teepee Tent applique embroidery tipi applique #166

    This design comes with 37  sizes:

    10.24” x 11.99” (260.2mm x 304.6mm)                 16775st

    10.03” x 11.74” (254.8mm x 298.2mm)                 16236st

    9.82” x 11.50” (249.4mm x 292.0mm)                    15773st

    9.61” x 11.24” (244.0mm x 285.6mm)                    15245st

    9.39” x 10.99” (238.6mm x 279.6mm)                    14772st

    9.18” x 10.74” (233.2mm x 272.8mm)                    14223st

    8.96” x 10.50” (227.6mm x 266.6mm)                    13834st

    8.75” x 10.24” (222.2mm x 260.2mm)                    13303st

    8.54” x 9.99” (216.8mm x 253.8mm)                      12685st

    8.32” x 9.74” (211.4mm x 247.4mm)                      12443st

    8.11” x 9.50” (206.0mm x 241.2mm)                      12077st

    7.90” x 9.24” (200.6mm x 234.8mm)                      11538st

    7.69” x 8.99” (195.2mm x 228.4mm)                      11214st

    7.47” x 8.74” (189.8mm x 222.0mm)                      10813st

    7.26” x 8.50” (184.4mm x 215.8mm)                      10375st

    7.04” x 8.24” (178.8mm x 209.4mm)                      9978st

    6.83” x 7.99” (173.4mm x 203.0mm)                      9584st

    6.61” x 7.74” (168.0mm x 196.6mm)                      9181st

    6.41” x 7.50” (162.8mm x 190.4mm)                      8867st

    6.20” x 7.25” (157.4mm x 184.1mm)                      8422st

    5.98” x 6.99” (151.8mm x 177.6mm)                      8099st

    5.76” x 6.74” (146.4mm x 171.2mm)                      7626st

    5.55” x 6.50” (141.0mm x 165.0mm)                      7326st

    5.35” x 6.24” (135.8mm x 158.6mm)                      6964st

    5.13” x 5.99” (130.4mm x 152.2mm)                      6659st

    4.93” x 5.75” (125.2mm x 146.0mm)                      6344st

    4.72” x 5.50” (120.0mm x 139.6mm)                      5987st

    4.51” x 5.24” (114.6mm x 133.2mm)                      5686st

    4.30” x 4.99” (109.3mm x 126.8mm)                      5318st

    4.09” x 4.75” (104.0mm x 120.6mm)                      5141st

    3.88” x 4.50” (98.6mm x 114.2mm)                         4837st

    3.68” x 4.24” (93.4mm x 107.8mm)                         4528st

    3.47” x 3.99” (88.2mm x 101.4mm)                         4263st

    3.26”x 3.75” (82.8mm x 95.2mm)                            3933st

    3.46” x 4.00” (88.0mm x 101.6mm)                         4243st

    2.84” x 3.25” (72.2mm x 82.6mm)                           3383st

    2.63” x 3.00” (66.8mm x 76.2mm)                           3078st

        

    The following 8 formats are included in the file you will receive:

    * DST - (Tajima)

    * EXP - (Melco)

    * HUS - (Husqvarna,Viking)

    * JEF - (Janome,Elna,Kenmore)

    * PES - (Brother,Deco,Babylock)

    * SEW - (Janome,Elna,Kenmore)

    * VP3 - (Pfaff. Husqvarna,Viking)