


NFL Watch The Game Taylors Version Crewneck Sweatshirt, Taylor Swift and Travis Kelce, In my Football Era, Kansas City
Shipping Type:
Quantity
About this item
Information - Unisex Hoodie: 8 oz 50/50 cotton/poly - Unisex T Shirt: 5.3-ounce, 100% cotton & 90/10 cotton/poly (Sport Grey). - Unisex Sweatshirt: 50/50 preshrunk cotton/polyester *Do refer to the size charts for your best fit **If you prefer any of the other colors for your shirt, please message us, we'll do design adjustment to make it stand out in the shirt color picked ***You may find many other items that meet your needs, click at our Brand Name to have a range of options, this also helps save the shipping fee. Please allow 3-7 business days processing time. Thanks for your support. |
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Information - Unisex Hoodie: 8 oz 50/50 cotton/poly - Unisex T Shirt: 5.3-ounce, 100% cotton & 90/10 cotton/poly (Sport Grey). - Unisex Sweatshirt: 50/50 preshrunk cotton/polyester *Do refer to the size charts for your best fit **If you prefer any of the other colors for your shirt, please message us, we'll do design adjustment to make it stand out in the shirt color picked ***You may find many other items that meet your needs, click at our Brand Name to have a range of options, this also helps save the shipping fee. Please allow 3-7 business days processing time. Thanks for your support. |
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Information - Unisex Hoodie: 8 oz 50/50 cotton/poly - Unisex T Shirt: 5.3-ounce, 100% cotton & 90/10 cotton/poly (Sport Grey). - Unisex Sweatshirt: 50/50 preshrunk cotton/polyester *Do refer to the size charts for your best fit **If you prefer any of the other colors for your shirt, please message us, we'll do design adjustment to make it stand out in the shirt color picked ***You may find many other items that meet your needs, click at our Brand Name to have a range of options, this also helps save the shipping fee. Please allow 3-7 business days processing time. Thanks for your support. |
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Information - Unisex Hoodie: 8 oz 50/50 cotton/poly - Unisex T Shirt: 5.3-ounce, 100% cotton & 90/10 cotton/poly (Sport Grey). - Unisex Sweatshirt: 50/50 preshrunk cotton/polyester *Do refer to the size charts for your best fit **If you prefer any of the other colors for your shirt, please message us, we'll do design adjustment to make it stand out in the shirt color picked ***You may find many other items that meet your needs, click at our Brand Name to have a range of options, this also helps save the shipping fee. Please allow 3-7 business days processing time. Thanks for your support. |
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
$28.00
Quantity
Delivery & Return Policy
But please contact me if you have problems with your order.
Payment Methods

CreativesVault
Payment Methods
About Seller

CreativesVault



NFL Watch The Game Taylors Version Crewneck Sweatshirt, Taylor Swift and Travis Kelce, In my Football Era, Kansas City
NFL Watch The Game Taylors Version Crewneck Sweatshirt, Taylor Swift and Travis Kelce, In my Football Era, Kansas City
Shipping Type:
Quantity
Information - Unisex Hoodie: 8 oz 50/50 cotton/poly - Unisex T Shirt: 5.3-ounce, 100% cotton & 90/10 cotton/poly (Sport Grey). - Unisex Sweatshirt: 50/50 preshrunk cotton/polyester *Do refer to the size charts for your best fit **If you prefer any of the other colors for your shirt, please message us, we'll do design adjustment to make it stand out in the shirt color picked ***You may find many other items that meet your needs, click at our Brand Name to have a range of options, this also helps save the shipping fee. Please allow 3-7 business days processing time. Thanks for your support. |
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Information - Unisex Hoodie: 8 oz 50/50 cotton/poly - Unisex T Shirt: 5.3-ounce, 100% cotton & 90/10 cotton/poly (Sport Grey). - Unisex Sweatshirt: 50/50 preshrunk cotton/polyester *Do refer to the size charts for your best fit **If you prefer any of the other colors for your shirt, please message us, we'll do design adjustment to make it stand out in the shirt color picked ***You may find many other items that meet your needs, click at our Brand Name to have a range of options, this also helps save the shipping fee. Please allow 3-7 business days processing time. Thanks for your support. |
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Information - Unisex Hoodie: 8 oz 50/50 cotton/poly - Unisex T Shirt: 5.3-ounce, 100% cotton & 90/10 cotton/poly (Sport Grey). - Unisex Sweatshirt: 50/50 preshrunk cotton/polyester *Do refer to the size charts for your best fit **If you prefer any of the other colors for your shirt, please message us, we'll do design adjustment to make it stand out in the shirt color picked ***You may find many other items that meet your needs, click at our Brand Name to have a range of options, this also helps save the shipping fee. Please allow 3-7 business days processing time. Thanks for your support. |
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Information - Unisex Hoodie: 8 oz 50/50 cotton/poly - Unisex T Shirt: 5.3-ounce, 100% cotton & 90/10 cotton/poly (Sport Grey). - Unisex Sweatshirt: 50/50 preshrunk cotton/polyester *Do refer to the size charts for your best fit **If you prefer any of the other colors for your shirt, please message us, we'll do design adjustment to make it stand out in the shirt color picked ***You may find many other items that meet your needs, click at our Brand Name to have a range of options, this also helps save the shipping fee. Please allow 3-7 business days processing time. Thanks for your support. |
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Free Shipping
24/7 Live Chat
Secure Payments