Kids Waterproof Ski Jacket and Snow Pants Set for Warm, Dry Winter Play Kids
Quantity
Why This Winter Ski Set Belongs in Your Child’s Wardrobe
Winter doesn’t pause for kids, and neither should their play. This two-piece snow set is designed for real winter days when children are running, sitting, climbing, and rolling in snow. The jacket shields the upper body from cold air and moisture, while the snow pants protect against wet ground and packed snow.
For parents, it means fewer outfit changes and less worry about kids getting cold too quickly. For kids, it means freedom to move, explore, and enjoy winter without feeling restricted or uncomfortable. This set supports everyday winter routines as well as longer outdoor adventures.
Features That Make a Real Difference
-
Waterproof protection helps keep snow and moisture out, reducing the risk of damp clothing during extended outdoor play.
-
Warm insulation supports body heat retention, helping kids stay comfortable in low temperatures.
-
Wind-blocking coverage minimizes cold air exposure, especially during active movement and open outdoor conditions.
-
Two-piece design allows easy movement, making it suitable for running, bending, sitting, and climbing.
Perfect For Everyday Winter Use and Gifting
This kids snow outfit is ideal for skiing trips, sledding weekends, winter vacations, school outdoor time, and snow play at home. It’s also a thoughtful seasonal gift for families preparing for winter weather, offering practical comfort and protection that gets used again and again.
Pants Size Guide
| Size | Waist (in) | Hip (in) | Length (in) | Height (in) |
|---|---|---|---|---|
| 6 | 23.62 | 32.68 | 28.35 | 40.16–44.09 |
| 8 | 25.20 | 34.25 | 29.92 | 44.49–49.21 |
| 10 | 26.77 | 35.83 | 31.50 | 49.61–53.54 |
| 12 | 28.35 | 37.40 | 33.07 | 53.94–57.87 |
| 14 | 29.92 | 38.98 | 34.65 | 58.27–61.81 |
| 16 | 31.10 | 40.55 | 36.22 | 62.20–64.96 |
Coat Size Guide
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Height (in) |
|---|---|---|---|---|---|
| 6 | 50 cm → 19.69 | 36.5 cm → 14.37 | 86 cm → 33.86 | 43 cm → 16.93 | 40.16–44.09 |
| 8 | 53 cm → 20.87 | 38 cm → 14.96 | 90 cm → 35.43 | 46 cm → 18.11 | 44.49–49.21 |
| 10 | 53 cm → 20.87 | 39.5 cm → 15.55 | 94 cm → 37.01 | 49 cm → 19.29 | 49.61–53.54 |
| 12 | 59 cm → 23.23 | 41 cm → 16.14 | 98 cm → 38.58 | 52 cm → 20.47 | 53.94–57.87 |
| 14 | 62 cm → 24.41 | 42.5 cm → 16.73 | 102 cm → 40.16 | 55 cm → 21.65 | 58.27–61.81 |
| 16 | 65 cm → 25.59 | 44 cm → 17.32 | 106 cm → 41.73 | 58 cm → 22.83 | 62.20–64.9 |



























