Kids Waterproof Ski Suit Set, Warm Jacket & Pants for Snowy Days
Quantity
This two-piece waterproof kids ski suit includes an insulated jacket and snow pants built to handle cold, wet, and windy winter days. It keeps kids protected while they play, walk to school, or head out on a ski trip, solving the everyday parent problem of chilly, damp, uncomfortable clothing during winter.
Smart Design for Active Snow Days
When the snow piles up, this suit keeps up. Your child can run, sled, roll, and climb without feeling bulky or restricted. The waterproof outer shell blocks snow and rain, while the soft, insulated interior traps heat without causing sweat. It’s the perfect blend of warmth, breathability, and mobility.
What Makes This Ski Suit Set Special
-
Waterproof, wind-resistant fabric keeps snow, rain, and icy wind out
-
Thermal insulation retains body heat during all-day play
-
Breathable lining avoids sweating while staying warm
-
Adjustable cuffs & waist ensure snow stays out and comfort stays in
-
Non-bulky fit lets kids move freely during snowball fights or sledding
-
Full-zip front with storm flap for easy wear and total coverage
-
Unisex design suits both boys and girls
Ideal for School, Play & Travel
This winter suit is a must-have for:
Walking to school in icy winds
Weekend ski trips or snowboarding lessons
Building snowmen or sledding in the yard
Keeping dry during recess or outdoor class days
Pants Size Guide
| Size | Waist (in) | Hip (in) | Length (in) | Height (in) |
|---|---|---|---|---|
| 6 | 23.62 | 32.68 | 28.35 | 40.16–44.09 |
| 8 | 25.20 | 34.25 | 29.92 | 44.49–49.21 |
| 10 | 26.77 | 35.83 | 31.50 | 49.61–53.54 |
| 12 | 28.35 | 37.40 | 33.07 | 53.94–57.87 |
| 14 | 29.92 | 38.98 | 34.65 | 58.27–61.81 |
| 16 | 31.10 | 40.55 | 36.22 | 62.20–64.96 |
Coat Size Guide
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Height (in) |
|---|---|---|---|---|---|
| 6 | 50 cm → 19.69 | 36.5 cm → 14.37 | 86 cm → 33.86 | 43 cm → 16.93 | 40.16–44.09 |
| 8 | 53 cm → 20.87 | 38 cm → 14.96 | 90 cm → 35.43 | 46 cm → 18.11 | 44.49–49.21 |
| 10 | 53 cm → 20.87 | 39.5 cm → 15.55 | 94 cm → 37.01 | 49 cm → 19.29 | 49.61–53.54 |
| 12 | 59 cm → 23.23 | 41 cm → 16.14 | 98 cm → 38.58 | 52 cm → 20.47 | 53.94–57.87 |
| 14 | 62 cm → 24.41 | 42.5 cm → 16.73 | 102 cm → 40.16 | 55 cm → 21.65 | 58.27–61.81 |
| 16 | 65 cm → 25.59 | 44 cm → 17.32 | 106 cm → 41.73 | 58 cm → 22.83 | 62.20–64.9 |






























