Men Autumn Winter Jogging Sportswear Set Sweatshirt and Pants
Quantity
Upgrade your cold weather wardrobe with this men autumn winter jogging sportswear set featuring a long sleeve sweatshirt and matching casual pants. Designed for comfort and everyday wear, this two piece set is ideal for fitness, lounging, and casual outings. The relaxed fit allows easy movement while keeping you warm during cooler seasons, making it a practical choice for daily use.
Key Features
Two piece set includes long sleeve sweatshirt and pants
Comfortable fit suitable for fitness and casual wear
Ideal for autumn and winter seasons
Easy to move in for jogging and daily activities
Simple versatile design for everyday outfits
Why Choose Our Men Jogging Sportswear Set
Unlike stiff or bulky outfits, this set balances warmth and comfort with a relaxed sporty style. It works well for workouts, travel, or casual wear while maintaining an easy and practical look.
Perfect For
Jogging and light workouts
Casual daily wear
Lounging and travel
Autumn and winter outfits
Stay comfortable and ready for everyday movement with a sportswear set designed for cooler weather.
Specifications
Set Includes: Sweatshirt and pants
Style: Jogging sportswear set
Season: Autumn and winter
Gender: Men
Size Guide
Hoodie Size Guide
| Size | Chest in | Shoulder in | Length in | Sleeve in | Height in | Weight lb |
|---|---|---|---|---|---|---|
| S | 37.8 | 18.1 | 26.0 | 24.4 | 63.0–65.0 | 110–132 |
| M | 39.4 | 18.9 | 26.8 | 24.8 | 65.0–66.9 | 132–143 |
| L | 40.9 | 19.7 | 27.6 | 24.8 | 66.9–68.9 | 143–154 |
| XL | 42.5 | 20.5 | 28.3 | 25.2 | 68.9–70.9 | 154–172 |
| XXL | 44.1 | 21.3 | 29.1 | 25.6 | 70.9–72.8 | 165–183 |
| XXXL | 45.7 | 22.0 | 29.9 | 26.0 | 72.8–74.8 | 187–205 |
Pants Size Guide
| Size | Waist in | Hip in | Length in | Height in | Weight lb |
|---|---|---|---|---|---|
| S | 28.3 | 37.8 | 37.4 | 63.0–65.0 | 121–132 |
| M | 29.1 | 38.6 | 38.6 | 65.0–66.9 | 132–150 |
| L | 29.9 | 40.2 | 40.2 | 66.9–68.9 | 143–161 |
| XL | 30.7 | 41.7 | 40.6 | 68.9–70.9 | 154–172 |
| XXL | 31.5 | 44.1 | 41.7 | 70.9–72.8 | 165–183 |
| XXXL | 32.3 | 46.5 | 42.9 | 72.8–74.8 | 187–205 |


























































































