Men Thermal Compression Undershirt Winter Thin Fleece Base Layer for Sports Fitness and Daily Wear
Quantity
Stay warm without bulk during cold weather with this menβs thermal underwear set, designed for winter sports, outdoor activities, and everyday layering. The thin fleece lining provides reliable insulation while maintaining flexibility and breathability. Ideal for training, fitness, or casual wear, this set delivers comfort, stretch, and warmth all day long.
Key Features
-
Thin fleece thermal fabric for cold-weather warmth
-
Elastic compression fit for mobility and layering
-
Lightweight and breathable for all-day comfort
-
Ideal for winter sports, fitness, and daily wear
-
Includes thermal long-sleeve top and matching pants
Why Choose This Thermal Set
Unlike bulky thermal layers, this set offers effective insulation with a slim, flexible fit, making it perfect for active use or wearing under regular clothing. The stretch fabric adapts to movement while maintaining warmth and comfort.
Perfect For
-
Winter sports and outdoor activities
-
Fitness training and running
-
Daily cold-weather layering
-
Travel and casual winter wear
π Size Guide
Thermal Shirt Measurements
| US Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 35.4 | 26.4 | 17.3 | 23.6 |
| M | 37.8 | 27.2 | 18.1 | 24.4 |
| L | 39.4 | 28.0 | 18.5 | 24.8 |
| XL | 41.3 | 28.7 | 19.3 | 25.2 |
| XXL | 43.3 | 29.5 | 20.1 | 25.6 |
| XXXL | 45.3 | 30.3 | 20.9 | 26.0 |
Thermal Pants Measurements
| US Size | Waist (in) | Hip (in) | Pants Length (in) |
|---|---|---|---|
| S | 23.6 | 27.6 | 34.6 |
| M | 25.2 | 29.1 | 35.4 |
| L | 26.8 | 30.7 | 36.2 |
| XL | 28.3 | 32.3 | 37.0 |
| XXL | 29.9 | 33.9 | 37.8 |
| XXXL | 31.5 | 35.4 | 39.0 |
Recommended Size by Height & Weight
| Height (ft/in) | Weight (lb) | Suggested US Size |
|---|---|---|
| 5'2"β5'5" | 88β110 lb | S |
| 5'5"β5'7" | 110β128 lb | M |
| 5'7"β5'9" | 128β143 lb | L |
| 5'9"β5'11" | 143β165 lb | XL |
| 5'11"β6'1" | 165β187 lb | XXL |
| 6'1"β6'3" | 187β209 lb | XXXL |
Fit Notes
-
Measurements converted directly from CM to inches
-
Compression-style fit; size up if between sizes
-
Manual measurement tolerance: Β±1 inch

































