Men Winter Warm Fleece Thermal Underwear Set Long Sleeve Top and Pants Compression Base Layer
Quantity
Stay warm without bulk during cold days with this menβs fleece-lined thermal underwear set. Designed for insulation, flexibility, and comfort, this two-piece base layer traps heat while allowing full freedom of movement. Whether worn under everyday clothes or as activewear for winter sports, it delivers reliable warmth and a snug, comfortable fit all day long.
Key Features
-
Two-piece set includes long sleeve thermal top and matching pants
-
Soft fleece lining for enhanced warmth in cold weather
-
Stretch fabric provides a comfortable compression-style fit
-
Lightweight and breathable for all-day wear
-
Ideal as a base layer for winter sports, work, or casual use
Why Choose This Thermal Underwear Set
Unlike bulky winter layers, this thermal set offers warmth without restricting movement. The fleece interior keeps body heat locked in, while the stretch fabric adapts to your body for a secure yet comfortable feel. Perfect for layering or wearing on its own indoors.
Perfect For
-
Cold-weather daily wear
-
Winter sports and outdoor activities
-
Gym, fitness, and training in low temperatures
-
Workwear base layer during winter
π Size Guide
Thermal Top Size Chart
| US Size | Chest (in) | Shirt Length (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 34.3 | 26.4 | 14.2 | 22.8 |
| M | 35.8 | 27.2 | 15.0 | 23.4 |
| L | 37.4 | 28.0 | 15.7 | 24.0 |
| XL | 39.0 | 28.7 | 16.5 | 24.6 |
| XXL | 40.6 | 29.5 | 17.3 | 25.2 |
| XXXL | 42.1 | 30.3 | 18.1 | 25.8 |
Thermal Pants Size Chart
| US Size | Pants Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 35.0 | 27.6 | 32.3 |
| M | 35.8 | 29.1 | 33.9 |
| L | 36.6 | 30.7 | 35.4 |
| XL | 37.4 | 32.3 | 37.0 |
| XXL | 38.2 | 33.9 | 38.6 |
| XXXL | 39.0 | 35.4 | 40.2 |
Recommended Size by Height & Weight
| Height (ft/in) | Weight (lb) | Suggested US Size |
|---|---|---|
| 5'2"β5'5" | 88β110 lb | S |
| 5'5"β5'7" | 110β128 lb | M |
| 5'7"β5'9" | 128β143 lb | L |
| 5'9"β5'11" | 143β165 lb | XL |
| 5'11"β6'1" | 165β187 lb | XXL |
| 6'1"β6'3" | 187β209 lb | XXXL |
Care Instructions
-
Hand wash or gentle machine wash
-
Do not bleach
-
Lay flat to dry










































