Womens Solid High Waist Harem Pants Casual Loose Summer Trousers
Quantity
Step into comfort and effortless style with these women’s high waist harem pants. Designed with a loose, breathable fit and an elastic waist, these versatile trousers are perfect for summer days, beach outings, and relaxed casual wear. Made with lightweight fabric, they give you freedom of movement and keep you cool while offering a flattering, relaxed silhouette.
Key Features
-
Comfortable Elastic Waist – Stretches easily to provide the perfect fit for all-day wear.
-
Loose & Breathable Fit – Ideal for summer, spring, and beach days, keeping you cool and stylish.
-
Versatile Style – Can be worn casually with sandals or dressed up with blouses and accessories.
-
Extended Plus Sizes Available – Ranging from S to 8XL, making it suitable for all body types.
-
Asian Sizing – Please check the size chart carefully; sizes run smaller than US standards.
Why Choose Our Women’s High Waist Harem Pants
These pants are more than just casual bottoms – they’re an essential piece for your warm-weather wardrobe. With inclusive sizing up to 8XL and a flattering high-waist fit, they offer both style and comfort. Whether lounging at home, strolling the beach, or enjoying a casual outing, these trousers ensure effortless chic and comfort.
Perfect For
-
Summer beach days
-
Casual everyday wear
-
Relaxed travel outfits
-
Plus-size fashion lovers
Size Chart
Size | Elastic Waist (in) | Hip (in) | Length (in) | Thigh (in) | Recommended Weight |
---|---|---|---|---|---|
S | 23.6–29.5 | 37.0–42.9 | 21.7 | 20.9 | 38–45 kg (84–99 lbs) |
M | 25.2–31.1 | 38.6–44.5 | 22.0 | 21.7 | 45–52.5 kg (99–116 lbs) |
L | 26.8–32.7 | 40.2–46.1 | 22.4 | 22.4 | 52.5–60 kg (116–132 lbs) |
XL | 28.3–34.3 | 41.7–47.6 | 22.8 | 23.2 | 60–67.5 kg (132–149 lbs) |
2XL | 29.9–35.8 | 43.3–49.2 | 23.2 | 24.0 | 67.5–75 kg (149–165 lbs) |
3XL | 31.5–37.4 | 44.9–50.8 | 23.6 | 24.8 | 75–82.5 kg (165–182 lbs) |
4XL | 33.1–39.0 | 46.5–52.4 | 24.0 | 25.6 | 82.5–90 kg (182–198 lbs) |
5XL | 34.6–40.6 | 48.0–53.9 | 24.4 | 26.4 | 90–97.5 kg (198–215 lbs) |
6XL | 36.2–42.1 | 49.6–55.5 | 24.8 | 27.2 | 97.5–102 kg (215–224 lbs) |
7XL | 37.8–43.7 | 51.2–57.1 | 25.2 | 28.0 | 102–115 kg (224–253 lbs) |
8XL | 39.4–45.3 | 52.8–59.1 | 25.6 | 28.7 | 115–125 kg (253–275 lbs) |
(Note: Asian sizing runs smaller than US sizes; please refer to measurements in inches for best fit.)